Vehicle Banner Image
WHITE, 2019 BMW X5 Image 1
WHITE, 2019 BMW X5 Image 2
WHITE, 2019 BMW X5 Image 3
WHITE, 2019 BMW X5 Image 4
WHITE, 2019 BMW X5 Image 5
WHITE, 2019 BMW X5 Image 6
WHITE, 2019 BMW X5 Image 7
WHITE, 2019 BMW X5 Image 8
WHITE, 2019 BMW X5 Image 9
WHITE, 2019 BMW X5 Image 10
WHITE, 2019 BMW X5 Image 11
WHITE, 2019 BMW X5 Image 12
WHITE, 2019 BMW X5 Image 13
WHITE, 2019 BMW X5 Image 14
WHITE, 2019 BMW X5 Image 15
WHITE, 2019 BMW X5 Image 16
WHITE, 2019 BMW X5 Image 17
WHITE, 2019 BMW X5 Image 18
WHITE, 2019 BMW X5 Image 19
WHITE, 2019 BMW X5 Image 20
WHITE, 2019 BMW X5 Image 21
WHITE, 2019 BMW X5 Image 22
WHITE, 2019 BMW X5 Image 23
WHITE, 2019 BMW X5 Image 24
WHITE, 2019 BMW X5 Image 25
WHITE, 2019 BMW X5 Image 26
WHITE, 2019 BMW X5 Image 27
WHITE, 2019 BMW X5 Image 28
WHITE, 2019 BMW X5 Image 29
WHITE, 2019 BMW X5 Image 30
WHITE, 2019 BMW X5 Image 31
WHITE, 2019 BMW X5 Image 32
WHITE, 2019 BMW X5 Image 33
WHITE, 2019 BMW X5 Image 34
WHITE, 2019 BMW X5 Image 35
WHITE, 2019 BMW X5 Image 36
WHITE, 2019 BMW X5 Image 37
WHITE, 2019 BMW X5 Image 38
WHITE, 2019 BMW X5 Image 39
WHITE, 2019 BMW X5 Image 40
WHITE, 2019 BMW X5 Image 41
WHITE, 2019 BMW X5 Image 42
WHITE, 2019 BMW X5 Image 43
WHITE, 2019 BMW X5 Image 44
WHITE, 2019 BMW X5 Image 45
WHITE, 2019 BMW X5 Image 46
WHITE, 2019 BMW X5 Image 47
WHITE, 2019 BMW X5 Image 48
WHITE, 2019 BMW X5 Image 49
WHITE, 2019 BMW X5 Image 50
WHITE, 2019 BMW X5 Image 51
WHITE, 2019 BMW X5 Image 52
WHITE, 2019 BMW X5 Image 53
WHITE, 2019 BMW X5 Image 54
1 / 54
WHITE, 2019 BMW X5 Thumnail Image 1
WHITE, 2019 BMW X5 Thumnail Image 2
WHITE, 2019 BMW X5 Thumnail Image 3
WHITE, 2019 BMW X5 Thumnail Image 4
WHITE, 2019 BMW X5 Thumnail Image 5
WHITE, 2019 BMW X5 Thumnail Image 6
WHITE, 2019 BMW X5 Thumnail Image 7
WHITE, 2019 BMW X5 Thumnail Image 8
WHITE, 2019 BMW X5 Thumnail Image 9
WHITE, 2019 BMW X5 Thumnail Image 10
WHITE, 2019 BMW X5 Thumnail Image 11
WHITE, 2019 BMW X5 Thumnail Image 12
WHITE, 2019 BMW X5 Thumnail Image 13
WHITE, 2019 BMW X5 Thumnail Image 14
WHITE, 2019 BMW X5 Thumnail Image 15
WHITE, 2019 BMW X5 Thumnail Image 16
WHITE, 2019 BMW X5 Thumnail Image 17
WHITE, 2019 BMW X5 Thumnail Image 18
WHITE, 2019 BMW X5 Thumnail Image 19
WHITE, 2019 BMW X5 Thumnail Image 20
WHITE, 2019 BMW X5 Thumnail Image 21
WHITE, 2019 BMW X5 Thumnail Image 22
WHITE, 2019 BMW X5 Thumnail Image 23
WHITE, 2019 BMW X5 Thumnail Image 24
WHITE, 2019 BMW X5 Thumnail Image 25
WHITE, 2019 BMW X5 Thumnail Image 26
WHITE, 2019 BMW X5 Thumnail Image 27
WHITE, 2019 BMW X5 Thumnail Image 28
WHITE, 2019 BMW X5 Thumnail Image 29
WHITE, 2019 BMW X5 Thumnail Image 30
WHITE, 2019 BMW X5 Thumnail Image 31
WHITE, 2019 BMW X5 Thumnail Image 32
WHITE, 2019 BMW X5 Thumnail Image 33
WHITE, 2019 BMW X5 Thumnail Image 34
WHITE, 2019 BMW X5 Thumnail Image 35
WHITE, 2019 BMW X5 Thumnail Image 36
WHITE, 2019 BMW X5 Thumnail Image 37
WHITE, 2019 BMW X5 Thumnail Image 38
WHITE, 2019 BMW X5 Thumnail Image 39
WHITE, 2019 BMW X5 Thumnail Image 40
WHITE, 2019 BMW X5 Thumnail Image 41
WHITE, 2019 BMW X5 Thumnail Image 42
WHITE, 2019 BMW X5 Thumnail Image 43
WHITE, 2019 BMW X5 Thumnail Image 44
WHITE, 2019 BMW X5 Thumnail Image 45
WHITE, 2019 BMW X5 Thumnail Image 46
WHITE, 2019 BMW X5 Thumnail Image 47
WHITE, 2019 BMW X5 Thumnail Image 48
WHITE, 2019 BMW X5 Thumnail Image 49
WHITE, 2019 BMW X5 Thumnail Image 50
WHITE, 2019 BMW X5 Thumnail Image 51
WHITE, 2019 BMW X5 Thumnail Image 52
WHITE, 2019 BMW X5 Thumnail Image 53
WHITE, 2019 BMW X5 Thumnail Image 54
View More

ADVERTISED
PRICE


BUYING TOOLS

Show me the Carfax
5 Year Maintenance

BASICS

VIN:5UXCR6C58KLK87066
Stock #:12834
Odometer:71984
Paint Color:WHITE
Type:SUV

PERFORMANCE

Transmission:Automatic
Engine:3.0L
Drive:AWD
Fuel:Gasoline

SPECIFICATIONS

  • ACTIVE SEATBELTS
  • AIR CONDITIONING
  • ALARM
  • ALL WHEEL ABS
  • AM/FM CD/MP3
  • DAYTIME RUNNING LIGHTS
  • DUAL FRONT AIRBAGS
  • HEAD AIRBAGS
  • IMMOBILIZER
  • KEYLESS ENTRY
  • POWER LOCKS
  • POWER STEERING
  • POWER SUN/MOON ROOF
  • POWER WINDOWS
  • REAR HEAD AIRBAGS
  • SATELLITE
  • SIDE AIRBAGS
  • TILT WHEEL

SIMILAR VEHICLES

MAROON, 2019 LINCOLN MKC Image
2019 LINCOLN MKC
SELECT
Stock #: 12711
$18,995
BLACK, 2019 JEEP COMPASS Image
2019 JEEP COMPASS
LIMITED
Stock #: 12833
$15,995
WHITE, 2019 SUBARU CROSSTREK Image
2019 SUBARU CROSSTREK
PREMIUM
Stock #: 12868
$19,995

DISCLAIMER

Whilst every effort has been made by Kennedy Auto Finance to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Kennedy Auto Finance harmless for misprints on prices or general information 
about this vehicle. By using our website you agree that Kennedy Auto Finance has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Kennedy Auto Finance  assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.
 


ADVERTISED
PRICE